Description
S&B Sellier & Bellot 22 Long Rifle 40 grain HP-LHP Subsonic Ammo 50 rd
| Bullet | Weight | grs | 40 |
|---|---|---|---|
| g | 2.60 | ||
| Diameter | in | 0.200 | |
| Sectional Density | lb/in² | 0.143 | |
| Features | N/A | ||
| Material of jacket | Lead | ||
| Cartridge | Material | CuZn 30 | |
| Casings | N/A | ||
| Power Factor Estimated | kgr·fps | N/A | |
| Ballistic coefficient | Calculation | G1 | 0.110 |
| +P Ammunition | No | ||
| Test barrel length | mm | 700 | |
| Suggested use | N/A | ||
| Features | Reliable Functioning, Economical | ||



