Description
S&B Sellier & Bellot 22 Long Rifle HV HP 40 grain LHP-Pb Ammo 50 rd
| Bullet | Weight | grs | 40 |
|---|---|---|---|
| g | 2.60 | ||
| Diameter | in | 0.225 | |
| Sectional Density | lb/in² | 0.113 | |
| Features | N/A | ||
| Material of jacket | Lead | ||
| Cartridge | Material | CuZn 30 | |
| Casings | Factory Brass | ||
| Power Factor Estimated | kgr·fps | 50.0 | |
| Ballistic coefficient | Calculation | G1 | 0.100 |
| +P Ammunition | No | ||
| Test barrel length | mm | 700 | |
| Suggested use | N/A | ||
| Features | N/A | ||



