Description
S&B Sellier & Bellot 223 Rem 55 grain FMJ Ammo 100 rd
A full-jacketed bullet consisting of a lead core provided with a metallic jacket. Due to its rigid design, the bullet makes a smooth bullet hole in the tissue, because it does not get deformed when hitting the target. It is used for trophy game hunting and competition shooting.
| Bullet | Type | FMJ | |
|---|---|---|---|
| Weight | grs | 55 | |
| g | 3.60 | ||
| Sectional Density | lb/in² | N/A | |
| Material of jacket | CuZn 10 | ||
| Number | 2903 | ||
| Ballistic coefficient | Calculation | G1 | 0.259 |
| G7 | 0.127 | ||
| MRD | Calculation | m | 194 |
| Cartridge | Weight | g | 12.6 |
| Length | mm | 56.60 | |
| Casings | N/A | ||
| Power Factor Estimated | kgr·fps | N/A | |
| +P Ammunition | No | ||
| Test barrel length | mm | 600 | |
| Suggested use | N/A | ||
| Features | |||



