Description
Sellier & Bellot 22 Flobert CB 18 grain Conical Ammo 100 rd
| Bullet | Weight | grs | 18 |
|---|---|---|---|
| g | 1.15 | ||
| Diameter | in | 0.220 | |
| Sectional Density | lb/in² | 0.053 | |
| Features | N/A | ||
| Material of jacket | Coppered Lead | ||
| Cartridge | Material | CuZn 10 | |
| Casings | N/A | ||
| Power Factor Estimated | kgr·fps | N/A | |
| Ballistic coefficient | Calculation | G1 | N/A |
| +P Ammunition | No | ||
| Test barrel length | mm | 200 | |
| Suggested use | N/A | ||
| Features | Reliable Functioning
|
||



