Description
Sellier & Bellot 308 Winchester 168 grain FMJ Match Ammo 20 pack
| Bullet | Type | FMJ-MATCH | |
|---|---|---|---|
| Weight | grs | 168 | |
| g | 10.90 | ||
| Sectional Density | lb/in² | N/A | |
| Material of jacket | – | ||
| Number | 8201 | ||
| Ballistic coefficient | Calculation | G1 | 0.475 |
| G7 | 0.239 | ||
| Rifle twist | 11″ – 12″ | ||
| MRD | Calculation | m | 165 |
| Cartridge | Weight | g | 25.2 |
| Length | mm | 71.10 | |
| Casings | N/A | ||
| Power Factor Estimated | kgr·fps | N/A | |
| +P Ammunition | No | ||
| Test barrel length | mm | 600 | |
| Suggested use | N/A | ||
| Features | N/A | ||
| Distance | m | Muzzle | 100 | 200 | 300 | 400 | |
|---|---|---|---|---|---|---|---|
| Velocity | m/s | 800 | 738 | 678 | 622 | 568 | |
| Energy | J | 3,488 | 2,966 | 2,507 | 2,107 | 1,758 | |



